August 2021 Clan Battle
TIER 5 - BOSS 2 - Rairai | |
---|---|
Damage | 33,000,000 ~ 36,000,000 |
Team Composition |
3★ RANK 22 210SE 3★ RANK 21 3★ RANK 21 30SE 3★ RANK 21 3★ RANK 21 |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:20 | [SPAM] | Neneka |
1:17 | [SPAM] | Summer Saren |
1:16 | [SPAM] | Angel Yori |
1:16 | [AUTO] | New Year Kyaru |
1:15 | [AUTO] | Princess Kokkoro |
1:12 | [SPAM] | Neneka |
1:10 | [SPAM] | New Year Kyaru |
1:05 | [SPAM] | Neneka |
1:05 | [SPAM] | New Year Kyaru |
1:04 | [SPAM] | Angel Yori |
1:02 | [SPAM] | Summer Saren |
0:58 | [AUTO] | New Year Kyaru |
0:57 | [SPAM] | Neneka |
0:57 | [SPAM] | Princess Kokkoro |
0:54 | [SPAM] | New Year Kyaru |
0:51 | [SPAM] | Neneka |
0:48 | [SPAM] | New Year Kyaru |
0:48 | [SPAM] | Angel Yori |
0:46 | [SPAM] | Summer Saren |
0:44 | [SPAM] | Neneka |
0:39 | [nYaru skill hit] | Princess kokkoro |
0:39 | [SPAM] | New Year Kyaru |
0:36 | [AUTO] | Neneka |
0:34 | [SPAM] | New Year Kyaru |
0:30 | [SPAM] | Summer Saren |
0:29 | [SPAM] | Neneka |
0:29 | [SPAM] | Angel Yori |
0:28 | [SPAM] | New Year Kyaru |
0:23 | [SPAM] | Neneka |
0:22 | [SPAM] | New Year Kyaru |
0:22 | [SPAM] | Princess Kokkoro |
0:16 | [SPAM] | Neneka |
0:16 | [SPAM] | New Year Kyaru |
0:13 | [SPAM] | Summer Saren |
0:10 | [SPAM] | New Year Kyaru |
0:10 | [SPAM] | Angel Yori |
0:10 | [SPAM] | Neneka |
0:05 | [SPAM] | Princess Kokkoro |
0:02 | [nYaru skill hit] | Maho |
0:02 | [SPAM] | New Year Kyaru |
No comments:
Post a Comment