May 2021 Clan Battle
TIER 5 - BOSS 1 - Wyvern | |
---|---|
Damage | 35,000,000 ~ 38,000,000 |
Team Composition |
3★ RANK 11 182 SE 4★ RANK 12 3★ RANK 11 1 SE 3★ RANK 21 200 SE 3★ RANK 17 1 SE |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:18 | [SPAM] | Summer Saren |
1:10 | [Cancel Kasumi skill] | Kasumi |
1:10 | [SPAM] | New Year Kyaru |
1:10 | [SPAM] | New Year Yui |
1:09 | [SPAM] | New Year Kyaru |
1:07 | [SPAM] | Summer Kasumi |
1:05 | [AUTO] | New Year Kyaru |
1:02 | [AUTO] | New Year Kyaru |
0:59 | [AUTO] | Kasumi |
0:59 | [AUTO] | New Year Kyaru |
0:57 | [AUTO] | Summer Kasumi |
0:56 | [AUTO] | New Year Kyaru |
0:52 | [AUTO] | New Year Kyaru |
0:48 | [AUTO] | New Year Kyaru |
0:46 | [AUTO] | Summer Kasumi |
0:45 | [AUTO] | New Year Kyaru |
0:44 | [SPAM] | Kasumi |
0:42 | [SPAM] | New Year Kyaru |
0:38 | [SPAM] | New Year Kyaru |
0:36 | [Nyaru got hit] | New Year Yui |
0:35 | [SPAM] | New Year Kyaru |
0:35 | [SPAM] | Summer Kasumi |
0:32 | [AUTO] | New Year Kyaru |
0:26 | [SPAM] | Kasumi |
0:25 | [Nyaru skill hit] | New Year Kyaru |
0:22 | [SPAM] | New Year Kyaru |
0:22 | [SPAM] | Summer Kasumi |
0:18 | [SPAM] | New Year Kyaru |
0:15 | [AUTO] | New Year Kyaru |
0:11 | [AUTO] | New Year Kyaru |
0:11 | [SPAM] | New Year Yui |
0:10 | [SPAM] | Kasumi |
0:09 | [AUTO] | Summer Kasumi |
0:08 | [AUTO] | New Year Kyaru |
0:05 | [Nyaru skill hit] | New Year Kyaru |
0:02 | [SPAM] | New Year Kyaru |
No comments:
Post a Comment