April 2021 Clan Battle
TIER 5 - BOSS 5 - Minotaur | |
---|---|
Damage | 16,000,000 ~ 18,000,000 |
Team Composition |
6★ RANK 20 200 SE 6★ RANK 20 200 SE 5★ RANK 20 5★ RANK 20 6★ RANK 20 200 SE |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:16 | [SPAM] | Labyrista |
1:07 | [SPAM] | Saren |
1:04 | [Labyrista skill hit] | Suzuna |
0:56 | [SPAM] | Saren |
0:56 | [SPAM] | Kyouka |
0:54 | [Pkokkoro skill heal] | Princess Kokkoro |
0:50 | [SPAM] | Suzuna |
0:49 | [SPAMP] | Labyrista |
0:45 | [SPAM] | Saren |
0:44 | [SPAM] | Kyouka |
0:36 | [SPAM] | Princess Kokkoro |
0:36 | [SPAM] | Suzuna |
0:28 | [SPAM] | Saren |
0:25 | [SPAM] | Kyouka |
0:19 | [SPAM] | Suzuna |
0:19 | [SPAM] | Labyrista |
0:17 | [SPAM] | Saren |
0:09 | [SPAM] | Princess Kokkoro |
0:08 | [Kyouka skill buff] | Kyouka |
0:01 | [SPAM] | Saren |
0:01 | [AUTO] | Suzuna |
No comments:
Post a Comment