April 2021 Clan Battle
TIER 1 - BOSS 3 - Needle Triper | |
---|---|
Damage | 10,000,000 (Kill in 36s) |
Team Composition |
5★ RANK 20 180 SE 5★ RANK 20 200 SE 6★ RANK 14 190 SE 5★ RANK 17 70 SE 6★ RANK 16 150 SE |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:18 | [Nyaru skill hit/SPAM] | New Year Kyaru |
1:13 | [Nyaru skill hit] | New Year Kyaru |
1:12 | [Cancel Nyaru shield] | New Year Kyaru |
1:06 | [SPAM] | New Year Kyaru |
1:00 | [Cancel Luna skill/Yukari TP] | Luna |
1:00 | [SPAM] | Akari |
0:57 | [Cancel nyaru shield] | New Year Kyaru |
0:54 | [SPAM] | New Year Kyaru |
--- | BOSS DEAD HERE | --- |
No comments:
Post a Comment