April 2021 Clan Battle
TIER 1 - BOSS 2 - Wild Griffon | |
---|---|
Damage | 8,000,000 (Kill in 42s) |
Team Composition |
3★ RANK 19 180 SE 5★ RANK 16 30 SE 5★ RANK 20 200 SE 6★ RANK 20 150 SE 5★ RANK 20 150 SE |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:14 | [AUTO] | Kasumi |
1:12 | [Nyaru skill hit] | New Year Kyaru |
1:11 | [Cancel nyaru shield] | New Year Kyaru |
1:05 | [SPAM] | New Year Kyaru |
0:58 | [Nyaru AA hit] | New Year Kyaru |
0:57 | [Cancel Luna skill] | Luna |
0:55 | [Cancel Saren skill] | Saren |
0:52 | [SPAM] | New Year Kyaru |
0:48 | [SPAM] | New Year Kyaru |
--- | BOSS DEAD HERE | --- |
No comments:
Post a Comment