April 2021 Clan Battle
TIER 1 - BOSS 1 - Goblin Great | |
---|---|
Damage | 6,000,000 (Kill in 26s) |
Team Composition |
3★ RANK 19 180 SE 5★ RANK 20 200 SE 6★ RANK 14 190 SE 5★ RANK 17 70 SE 6★ RANK 16 150 SE |
TIME STAMP | ACTION | CHARACTER |
---|---|---|
1:18 | [Nyaru skill hit/SPAM] | New Year Kyaru |
1:13 | [Nyaru skill hit] | New Year Kyaru |
1:12 | [Cancel nyaru shield] | New Year Kyaru |
1:07 | [SPAM] | New Year Kyaru |
1:04 | [SPAM] | Luna |
--- | BOSS DEAD HERE | --- |
No comments:
Post a Comment